TRJV 4 PLAN DE CUQUES
Pupilles Orientation XC pts
1 PIGEON Loucas VR Cavaillon 6 98 1 150 248
2 LAJARA Loris MJC Plan de Cuques 2 135 7 93 228
3 GAUBERT Jessy Marseille VTT Passion 7 93 2 135 228
4 BAUDE Tristan MJC Plan de Cuques 1 150 11 74 224
5 CHAMBOST Victor MJC Plan de Cuques 3 120 8 88 208
6 GIANI Alexandre MJC Plan de Cuques 5 103 5 103 206
7 CHABAUD Pierre VR Cavaillon 11 74 3 120 194
8 MASSEBOEUF Thomas Natur'Bike 10 78 4 108 186
9 TARI Sacha MJC Plan de Cuques 9 83 6 98 181
10 MEDDE Isaure AIX VTT Thrifty 4 108 12 70 178
11 ROUL Pauline Marseille VTT Passion 8 88 15 58 146
12 CERVERA Valentin MJC Plan de Cuques 12 70 14 62 132
13 BEGOUASSEL Paulin AC Balméen 13 66 13 66 132
14 ROUL Marine Marseille VTT Passion AB 33 16 55 88
15 CLAYETTE William AIX VTT Thrifty ABS 0 9 83 83
16 GAMBA Mathias MJC Plan de Cuques ABS 0 10 78 78
17 FRONTIC Clement MJC Plan de Cuques ABS 0 17 52 52
Benjamins
1 BOYER Teddy VTT Rando 04 3 120 1 150 270
2 MOLLIERES Maxime  MJC Plan de Cuques 5 103 3 120 223
3 SALNOT Severine MJC Plan de Cuques 1 150 13 66 216
4 LAMBERTI Jeremy Natur'Bike Pierrevert 4 108 7 93 201
5 RIBIERE Virgile MJC Plan de Cuques 6 98 6 98 196
6 LAURENT Guilhem MJC Plan de Cuques 7 93 5 103 196
7 MAURIN Maxime AIX VTT 16 55 2 135 190
8 BRUNELLO Mickael AIX VTT 11 74 4 108 182
9 PUPETTO Fabien MJC Plan de Cuques 2 135 20 43 178
10 PORTAL Jason AIX VTT 8 88 10 78 166
11 BAUDOUIN Leo MJC Plan de Cuques 12 70 12 70 140
12 MANTEI Manon MJC Plan de Cuques 17 52 9 83 135
13 GIRAUD Edgard AVC Sisteron 19 46 8 88 134
14 TARI Felix MJC Plan de Cuques 15 58 11 74 132
15 DAVAL Benoit Natur'Bike Pierrevert 10 78 18 49 127
16 SPECHT Alexis Briancon 14 62 17 52 114
17 CASTEX Elodie VR Cavaillon 13 66 19 46 112
18 HERNANDEZ Greg Manosque 18 49 15 58 107
19 YORDIKIAN Remy Marseille VTT Passion 20 43 14 62 105
20 MEDINA Elliot VR Cavaillon 9 83 AB 19 102
Minimes 
1 CLAQUIN Sébastien MJC Plan de Cuques 1 150 4 108 258
2 PIGEON Hugo Vélo Roc Cavaillon 5 103 1 150 253
3 GOASGUEN Kevin EB Manosque 2 135 7 93 228
4 DECUGIS Clément AIX VTT 12 70 2 135 205
5 ASTOURIC Clement Gardanne Vélo 13 66 3 120 186
6 MEHDI PIERRE Idriss Aix VTT 3 120 14 62 182
7 PHILIPP Antoine ASPTT Briancon 14 62 5 103 165
8 AMORETTI Thibault Gardanne Vélo 6 98 13 66 164
9 CHEILAN Bastien Gardanne Vélo 7 93 15 58 151
10 DELPIANO Baptiste VR Cavaillon 4 108 23 36 144
11 LACOUR Celiane AIX VTT 9 83 17 52 135
12 FERRE Maxime MJC Plan de Cuques 17 52 9 83 135
13 BOYER Florian VTT Rando 10 78 16 55 133
14 BOUCHET Cindy ASPTT Briancon 15 58 11 74 132
15 SALES Fabio AC Balméen 24 34 6 98 132
16 LAFONT Laurine MJC Plan de Cuques 8 88 22 38 126
17 LEROY Christopher AIX VTT 22 15 8 88 103
18 SOUTY Laure AIX VTT 16 55 12 70 125
19 HERNANDEZ Lisa Manosque 11 74 21 40 114
20 ROUL Loick Alti Bike 23 36 19 46 82
Cadets
1 LEROY Nicolas Aix VTT 1 150 1 150 300
2 NOBILI Fabien Aix VTT 2 135 3 120 255
3 AMORETTI Florian GARDANE VELO 4 108 2 135 243
4 BRUAT Tristan AIX VTT 6 98 5 103 201
5 GAZELLE Laurie BEAUME DE VENISE 3 120 12 70 190
6 SIMIONI Sandro Aix VTT 7 93 6 98 191
7 CORNILLAT Thibault Aix VTT 9 83 4 108 191
8 GERAULT Lena AIX VTT 5 103 11 74 177
9 BERTHOMIEU Loic MJC Plan de Cuques 8 88 10 78 166
10 GAUBERT Jimmy Marseille VTT Passion 12 70 7 93 163
11 SANCHEZ Julien MJC Plan de Cuques 11 74 8 88 162
12 COURDURIER Isabeau Aix VTT 10 29 9 83 112